APROCOMSA
Mantente conectado.:
Organic Certified
Profile
Region Founded 2023
Partner Since 2014
Total Members 1095
Average Firm Size 3.18 ha
About This Coffee
Altitude 1200-1750 m
Process Honey , Washed
Varieties
24% | Other |
22% | Parainema |
22% | Parainema |
21% | Ihcafé 90 |
21% | Ihcafé 90 |
16% | Other |
14% | Lempira |
14% | Lempira |
14% | Lempira |
10% | Catimor |
10% | Catimor |
8% | Catuai |
8% | Catuai |
7% | Icatú |
7% | Icatú |
5% | Anacafé14 |
3% | Geisha / Gesha |
2% | Bourbon |
1% | Pacamara |
0% | Maragogipe |
0% | Villa Sarchí |
0% | Pacas |
0% | Pache |
Tasting Notes
Social Premium Investments
20.0% | Certification Costs |
5.0% | Additional Income |
7.0% | Diversification |
1.5% | Community Development |
3.0% | Gender Equity |
4.0% | Operations |